Usage Statistics for www.hunanlarou.com

Summary Period: March 2010
Generated 01-Apr-2010 02:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 18594
Total Files 17834
Total Pages 18227
Total Visits 2795
Total KBytes 499378
Total Unique Sites 723
Total Unique URLs 132
Total Unique Referrers 153
Total Unique User Agents 91
. Avg Max
Hits per Hour 24 377
Hits per Day 599 1345
Files per Day 575 1331
Pages per Day 587 1331
Visits per Day 90 465
KBytes per Day 16109 68061
Hits by Response Code
Code 200 - OK 17834
Code 206 - Partial Content 154
Code 304 - Not Modified 165
Code 400 - Bad Request 187
Code 404 - Not Found 249
Code 500 - Internal Server Error 5

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 543 2.92% 525 2.94% 526 2.89% 72 2.58% 24 3.32% 8038 1.61%
2 319 1.72% 306 1.72% 308 1.69% 43 1.54% 19 2.63% 5853 1.17%
3 299 1.61% 290 1.63% 286 1.57% 44 1.57% 15 2.07% 5553 1.11%
4 322 1.73% 310 1.74% 316 1.73% 44 1.57% 13 1.80% 5856 1.17%
5 247 1.33% 238 1.33% 238 1.31% 43 1.54% 14 1.94% 5041 1.01%
6 156 0.84% 146 0.82% 147 0.81% 36 1.29% 12 1.66% 3668 0.73%
7 680 3.66% 677 3.80% 678 3.72% 50 1.79% 12 1.66% 36265 7.26%
8 268 1.44% 253 1.42% 251 1.38% 45 1.61% 21 2.90% 5450 1.09%
9 964 5.18% 953 5.34% 954 5.23% 45 1.61% 15 2.07% 68061 13.63%
10 458 2.46% 444 2.49% 452 2.48% 133 4.76% 31 4.29% 7821 1.57%
11 353 1.90% 340 1.91% 340 1.87% 120 4.29% 22 3.04% 6069 1.22%
12 824 4.43% 810 4.54% 809 4.44% 115 4.11% 64 8.85% 40683 8.15%
13 334 1.80% 322 1.81% 330 1.81% 55 1.97% 25 3.46% 6699 1.34%
14 291 1.57% 283 1.59% 285 1.56% 40 1.43% 14 1.94% 5493 1.10%
15 309 1.66% 293 1.64% 294 1.61% 45 1.61% 18 2.49% 5872 1.18%
16 419 2.25% 309 1.73% 411 2.25% 47 1.68% 16 2.21% 6894 1.38%
17 1345 7.23% 1331 7.46% 1331 7.30% 90 3.22% 48 6.64% 47612 9.53%
18 889 4.78% 858 4.81% 859 4.71% 69 2.47% 23 3.18% 11820 2.37%
19 982 5.28% 975 5.47% 976 5.35% 56 2.00% 21 2.90% 44334 8.88%
20 811 4.36% 804 4.51% 803 4.41% 67 2.40% 21 2.90% 10997 2.20%
21 846 4.55% 830 4.65% 833 4.57% 72 2.58% 26 3.60% 11203 2.24%
22 475 2.55% 452 2.53% 456 2.50% 53 1.90% 27 3.73% 7388 1.48%
23 1094 5.88% 1084 6.08% 1085 5.95% 70 2.50% 29 4.01% 46788 9.37%
24 763 4.10% 747 4.19% 750 4.11% 76 2.72% 33 4.56% 11156 2.23%
25 857 4.61% 833 4.67% 838 4.60% 69 2.47% 22 3.04% 11810 2.37%
26 1074 5.78% 1055 5.92% 1058 5.80% 68 2.43% 30 4.15% 47346 9.48%
27 155 0.83% 139 0.78% 140 0.77% 36 1.29% 17 2.35% 3846 0.77%
28 266 1.43% 243 1.36% 245 1.34% 43 1.54% 15 2.07% 5206 1.04%
29 365 1.96% 167 0.94% 357 1.96% 251 8.98% 224 30.98% 4469 0.89%
30 1057 5.68% 1049 5.88% 1051 5.77% 465 16.64% 207 28.63% 5949 1.19%
31 829 4.46% 768 4.31% 820 4.50% 336 12.02% 202 27.94% 6139 1.23%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 580 3.12% 18 570 3.20% 18 571 3.13% 289 8964 1.79%
1 19 609 3.28% 19 592 3.32% 19 594 3.26% 304 9438 1.89%
2 23 729 3.92% 19 617 3.46% 23 720 3.95% 1220 37815 7.57%
3 34 1072 5.77% 34 1059 5.94% 34 1063 5.83% 1674 51893 10.39%
4 11 371 2.00% 11 354 1.98% 11 359 1.97% 214 6636 1.33%
5 28 897 4.82% 28 872 4.89% 28 871 4.78% 478 14815 2.97%
6 28 882 4.74% 27 865 4.85% 28 868 4.76% 1301 40330 8.08%
7 20 620 3.33% 18 588 3.30% 18 586 3.22% 306 9477 1.90%
8 22 697 3.75% 21 655 3.67% 21 658 3.61% 335 10384 2.08%
9 19 617 3.32% 19 598 3.35% 19 600 3.29% 309 9583 1.92%
10 38 1188 6.39% 37 1166 6.54% 37 1168 6.41% 415 12853 2.57%
11 43 1348 7.25% 42 1321 7.41% 42 1322 7.25% 398 12345 2.47%
12 19 607 3.26% 19 590 3.31% 19 590 3.24% 314 9728 1.95%
13 17 529 2.85% 16 498 2.79% 16 509 2.79% 299 9266 1.86%
14 20 622 3.35% 19 604 3.39% 19 608 3.34% 312 9686 1.94%
15 36 1136 6.11% 36 1118 6.27% 36 1124 6.17% 2315 71766 14.37%
16 6 202 1.09% 5 174 0.98% 6 191 1.05% 172 5321 1.07%
17 9 282 1.52% 8 265 1.49% 8 271 1.49% 200 6209 1.24%
18 14 444 2.39% 13 427 2.39% 14 434 2.38% 381 11826 2.37%
19 18 566 3.04% 17 555 3.11% 18 560 3.07% 742 22998 4.61%
20 42 1308 7.03% 41 1297 7.27% 42 1302 7.14% 906 28087 5.62%
21 38 1183 6.36% 37 1174 6.58% 37 1175 6.45% 1562 48426 9.70%
22 37 1175 6.32% 31 972 5.45% 37 1166 6.40% 1317 40813 8.17%
23 30 930 5.00% 29 903 5.06% 29 917 5.03% 346 10718 2.15%

Top 30 of 132 Total URLs
# Hits KBytes URL
1 14074 75.69% 132016 26.44% /
2 2872 15.45% 277200 55.51% /stats/usage_201003.html
3 731 3.93% 76939 15.41% /stats/usage_200801.html
4 206 1.11% 2020 0.40% /stats/
5 26 0.14% 2831 0.57% /stats/usage_200809.html
6 13 0.07% 785 0.16% /stats/usage_200702.html
7 8 0.04% 616 0.12% /stats/usage_200704.html
8 6 0.03% 314 0.06% /stats/usage_200802.html
9 5 0.03% 393 0.08% /stats/usage_200703.html
10 5 0.03% 536 0.11% /stats/usage_200806.html
11 5 0.03% 543 0.11% /stats/usage_200807.html
12 4 0.02% 102 0.02% /stats/usage_200708.html
13 4 0.02% 438 0.09% /stats/usage_200710.html
14 4 0.02% 329 0.07% /stats/usage_200905.html
15 3 0.02% 169 0.03% /stats/usage_200706.html
16 3 0.02% 322 0.06% /stats/usage_200805.html
17 3 0.02% 220 0.04% /stats/usage_200901.html
18 3 0.02% 0 0.00% /stats/usage_200912.html
19 2 0.01% 221 0.04% /stats//usage_200909.html
20 2 0.01% 228 0.05% /stats//usage_200910.html
21 2 0.01% 202 0.04% /stats/usage_200711.html
22 2 0.01% 214 0.04% /stats/usage_200803.html
23 2 0.01% 105 0.02% /stats/usage_200804.html
24 2 0.01% 110 0.02% /stats/usage_200902.html
25 2 0.01% 222 0.04% /stats/usage_200903.html
26 2 0.01% 111 0.02% /stats/usage_200904.html
27 2 0.01% 223 0.04% /stats/usage_200908.html
28 2 0.01% 0 0.00% /stats/usage_200909.html
29 2 0.01% 228 0.05% /stats/usage_200910.html
30 2 0.01% 216 0.04% /stats/usage_201002.html

Top 10 of 132 Total URLs By KBytes
# Hits KBytes URL
1 2872 15.45% 277200 55.51% /stats/usage_201003.html
2 14074 75.69% 132016 26.44% /
3 731 3.93% 76939 15.41% /stats/usage_200801.html
4 26 0.14% 2831 0.57% /stats/usage_200809.html
5 206 1.11% 2020 0.40% /stats/
6 13 0.07% 785 0.16% /stats/usage_200702.html
7 8 0.04% 616 0.12% /stats/usage_200704.html
8 5 0.03% 543 0.11% /stats/usage_200807.html
9 5 0.03% 536 0.11% /stats/usage_200806.html
10 4 0.02% 438 0.09% /stats/usage_200710.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 14074 75.69% 1670 64.28% /
2 731 3.93% 728 28.02% /stats/usage_200801.html
3 2872 15.45% 89 3.43% /stats/usage_201003.html
4 26 0.14% 24 0.92% /stats/usage_200809.html
5 206 1.11% 18 0.69% /stats/
6 8 0.04% 7 0.27% /stats/usage_200704.html
7 5 0.03% 5 0.19% /stats/usage_200806.html
8 13 0.07% 4 0.15% /stats/usage_200702.html
9 5 0.03% 4 0.15% /stats/usage_200703.html
10 6 0.03% 4 0.15% /stats/usage_200802.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 14074 75.69% 1663 64.26% /
2 731 3.93% 728 28.13% /stats/usage_200801.html
3 2872 15.45% 85 3.28% /stats/usage_201003.html
4 26 0.14% 24 0.93% /stats/usage_200809.html
5 206 1.11% 20 0.77% /stats/
6 8 0.04% 6 0.23% /stats/usage_200704.html
7 6 0.03% 5 0.19% /stats/usage_200802.html
8 5 0.03% 5 0.19% /stats/usage_200806.html
9 5 0.03% 4 0.15% /stats/usage_200703.html
10 4 0.02% 4 0.15% /stats/usage_200905.html

Top 30 of 723 Total Sites
# Hits Files KBytes Visits Hostname
1 6167 33.17% 6167 34.58% 64037 12.82% 200 7.16% 82.95.125.23
2 2790 15.00% 2790 15.64% 269337 53.93% 9 0.32% 91.121.163.92
3 729 3.92% 729 4.09% 76729 15.36% 728 26.05% 91.184.52.13
4 504 2.71% 504 2.83% 5233 1.05% 25 0.89% 188.92.77.14
5 502 2.70% 502 2.81% 5213 1.04% 25 0.89% 188.92.77.19
6 497 2.67% 497 2.79% 5161 1.03% 25 0.89% 188.92.77.16
7 495 2.66% 495 2.78% 5140 1.03% 25 0.89% 188.92.77.18
8 487 2.62% 487 2.73% 5057 1.01% 25 0.89% 188.92.77.13
9 487 2.62% 487 2.73% 5057 1.01% 25 0.89% 188.92.77.17
10 485 2.61% 485 2.72% 5036 1.01% 25 0.89% 188.92.77.15
11 480 2.58% 480 2.69% 4984 1.00% 25 0.89% 188.92.77.20
12 478 2.57% 478 2.68% 4963 0.99% 25 0.89% 188.92.77.21
13 405 2.18% 405 2.27% 4205 0.84% 15 0.54% 94.213.156.83
14 197 1.06% 52 0.29% 4258 0.85% 50 1.79% 66.249.71.86
15 145 0.78% 145 0.81% 1506 0.30% 6 0.21% 217.20.115.157
16 116 0.62% 116 0.65% 1389 0.28% 38 1.36% 66.246.72.175
17 100 0.54% 100 0.56% 1038 0.21% 1 0.04% 88.255.14.66
18 81 0.44% 81 0.45% 841 0.17% 26 0.93% 204.14.110.100
19 63 0.34% 63 0.35% 654 0.13% 14 0.50% 178553.ds.nac.net
20 63 0.34% 63 0.35% 654 0.13% 25 0.89% 70.86.178.226
21 63 0.34% 63 0.35% 654 0.13% 1 0.04% 81.183.111.247
22 62 0.33% 62 0.35% 1450 0.29% 31 1.11% 66.246.252.73
23 58 0.31% 58 0.33% 602 0.12% 23 0.82% 208.53.168.5
24 53 0.29% 53 0.30% 90 0.02% 4 0.14% 94.178.38.77
25 52 0.28% 52 0.29% 540 0.11% 1 0.04% 78.48.232.95
26 52 0.28% 52 0.29% 540 0.11% 1 0.04% 78.48.244.236
27 52 0.28% 52 0.29% 540 0.11% 1 0.04% 78.48.79.32
28 52 0.28% 52 0.29% 540 0.11% 1 0.04% 78.49.150.203
29 52 0.28% 52 0.29% 540 0.11% 1 0.04% 78.49.53.48
30 52 0.28% 52 0.29% 540 0.11% 1 0.04% 78.49.54.126

Top 10 of 723 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2790 15.00% 2790 15.64% 269337 53.93% 9 0.32% 91.121.163.92
2 729 3.92% 729 4.09% 76729 15.36% 728 26.05% 91.184.52.13
3 6167 33.17% 6167 34.58% 64037 12.82% 200 7.16% 82.95.125.23
4 504 2.71% 504 2.83% 5233 1.05% 25 0.89% 188.92.77.14
5 502 2.70% 502 2.81% 5213 1.04% 25 0.89% 188.92.77.19
6 497 2.67% 497 2.79% 5161 1.03% 25 0.89% 188.92.77.16
7 495 2.66% 495 2.78% 5140 1.03% 25 0.89% 188.92.77.18
8 487 2.62% 487 2.73% 5057 1.01% 25 0.89% 188.92.77.13
9 487 2.62% 487 2.73% 5057 1.01% 25 0.89% 188.92.77.17
10 485 2.61% 485 2.72% 5036 1.01% 25 0.89% 188.92.77.15

Top 30 of 153 Total Referrers
# Hits Referrer
1 729 3.92% http://nobordescanarias.wordpress.com/
2 705 3.79% - (Direct Request)
3 697 3.75% http://katalog.bizukatalog.pl
4 349 1.88% http://bizuteria-slubna.ltd.pl
5 349 1.88% http://www.chatear-sexo.int.pl
6 349 1.88% http://www.filmy.delta-biuro.pl/
7 349 1.88% http://www.movies.black-shemale-sex.com/
8 349 1.88% http://www.wirewrapping.com.pl
9 348 1.87% http://www.mini.bizukatalog.pl
10 259 1.39% http://hotel.tres.rimini.it
11 259 1.39% http://we-live-together.abix.net
12 254 1.37% http://casa-e-arredo.vai.bo.it
13 254 1.37% http://giochi-e-console.studioalesi.it
14 254 1.37% http://valium.abix.net
15 245 1.32% http://black-ass.assfuckdolls.com
16 245 1.32% http://hot-ass.assfuckdolls.com
17 245 1.32% http://sexy-ass.assfuckdolls.com
18 244 1.31% http://ass-fucking.assfuckdolls.com
19 244 1.31% http://big-boobs.bigtitsdolls.com
20 244 1.31% http://boobies.bigtitsdolls.com
21 244 1.31% http://busty-milf.just-a-milf.com/busty-milf
22 244 1.31% http://milf-hunter.just-a-milf.com/milf-hunter
23 244 1.31% http://nice-tits.bigtitsdolls.com
24 244 1.31% http://puffy-nipples.bigtitsdolls.com
25 244 1.31% http://www.bigtitsdolls.com
26 244 1.31% http://www.just-a-milf.com
27 243 1.31% http://ass-parade.assfuckdolls.com
28 243 1.31% http://big-ass.assfuckdolls.com
29 243 1.31% http://big-tits.bigtitsdolls.com
30 243 1.31% http://hot-milf.just-a-milf.com/hot-milf

Top 15 of 91 Total User Agents
# Hits User Agent
1 13368 71.89% Microsoft Internet Explorer
2 6847 36.82% MSIE 5.5 (Windows 98)
3 5069 27.26% MSIE 6.0
4 1110 5.97% Netscape
5 735 3.95% Mozilla/5.0"
6 655 3.52% MSIE 6.0 (Windows NT 5.1)
7 411 2.21% Netscape 6.0; WinNT6.1
8 309 1.66% Mozilla/5.0 (Windows)
9 222 1.19% MSIE 7.0 (Kyrovy)
10 175 0.94% MSIE 5.01 (Windows NT 5.0)
11 162 0.87% Googlebot-Image/1.0
12 152 0.82% Googlebot/2.1
13 89 0.48% Internet Explorer 8.0; WinXP
14 70 0.38% MSIE 6.0 (SV1)
15 65 0.35% Yahoo! Slurp

Usage by Country for March 2010

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 18502 99.51% 17912 100.44% 498545 99.83% Unresolved/Unknown
2 67 0.36% 66 0.37% 688 0.14% Network
3 22 0.12% 9 0.05% 129 0.03% US Commercial
4 2 0.01% 1 0.01% 13 0.00% Seychelles
5 1 0.01% 0 0.00% 3 0.00% Japan


Generated by Webalizer Version 2.01