Usage Statistics for www.hunanlarou.com

Summary Period: October 2009
Generated 01-Nov-2009 01:12 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 7822
Total Files 6596
Total Pages 7475
Total Visits 2724
Total KBytes 325095
Total Unique Sites 611
Total Unique URLs 123
Total Unique Referrers 425
Total Unique User Agents 130
. Avg Max
Hits per Hour 10 411
Hits per Day 252 641
Files per Day 212 623
Pages per Day 241 630
Visits per Day 87 155
KBytes per Day 10487 44315
Hits by Response Code
Code 200 - OK 6596
Code 206 - Partial Content 733
Code 304 - Not Modified 124
Code 400 - Bad Request 11
Code 404 - Not Found 303
Code 416 - Requested Range Not Satisfiable 36
Code 500 - Internal Server Error 19

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 462 5.91% 432 6.55% 455 6.09% 76 2.79% 40 6.55% 43297 13.32%
2 97 1.24% 83 1.26% 85 1.14% 63 2.31% 24 3.93% 3570 1.10%
3 459 5.87% 442 6.70% 450 6.02% 87 3.19% 51 8.35% 42246 12.99%
4 641 8.19% 623 9.45% 630 8.43% 155 5.69% 65 10.64% 44315 13.63%
5 357 4.56% 221 3.35% 335 4.48% 128 4.70% 63 10.31% 7694 2.37%
6 223 2.85% 112 1.70% 214 2.86% 53 1.95% 23 3.76% 6148 1.89%
7 495 6.33% 481 7.29% 487 6.52% 82 3.01% 48 7.86% 42896 13.20%
8 121 1.55% 108 1.64% 108 1.44% 64 2.35% 27 4.42% 4053 1.25%
9 125 1.60% 111 1.68% 116 1.55% 78 2.86% 42 6.87% 4186 1.29%
10 101 1.29% 86 1.30% 91 1.22% 57 2.09% 30 4.91% 5991 1.84%
11 116 1.48% 105 1.59% 104 1.39% 89 3.27% 31 5.07% 4271 1.31%
12 195 2.49% 164 2.49% 183 2.45% 111 4.07% 32 5.24% 4235 1.30%
13 184 2.35% 74 1.12% 171 2.29% 58 2.13% 27 4.42% 5896 1.81%
14 194 2.48% 181 2.74% 184 2.46% 99 3.63% 41 6.71% 4437 1.36%
15 305 3.90% 294 4.46% 297 3.97% 116 4.26% 38 6.22% 5995 1.84%
16 165 2.11% 153 2.32% 157 2.10% 101 3.71% 42 6.87% 4756 1.46%
17 428 5.47% 320 4.85% 424 5.67% 100 3.67% 37 6.06% 7216 2.22%
18 75 0.96% 62 0.94% 66 0.88% 62 2.28% 32 5.24% 3343 1.03%
19 195 2.49% 187 2.84% 190 2.54% 61 2.24% 26 4.26% 7031 2.16%
20 106 1.36% 96 1.46% 99 1.32% 53 1.95% 25 4.09% 5239 1.61%
21 115 1.47% 103 1.56% 106 1.42% 66 2.42% 31 5.07% 5158 1.59%
22 138 1.76% 123 1.86% 125 1.67% 65 2.39% 33 5.40% 4516 1.39%
23 247 3.16% 230 3.49% 237 3.17% 120 4.41% 46 7.53% 5414 1.67%
24 186 2.38% 174 2.64% 179 2.39% 117 4.30% 54 8.84% 5293 1.63%
25 123 1.57% 111 1.68% 113 1.51% 89 3.27% 52 8.51% 4371 1.34%
26 209 2.67% 200 3.03% 202 2.70% 64 2.35% 38 6.22% 5050 1.55%
27 373 4.77% 360 5.46% 363 4.86% 62 2.28% 27 4.42% 8104 2.49%
28 250 3.20% 208 3.15% 219 2.93% 69 2.53% 40 6.55% 6804 2.09%
29 287 3.67% 251 3.81% 256 3.42% 125 4.59% 74 12.11% 7483 2.30%
30 463 5.92% 237 3.59% 450 6.02% 130 4.77% 78 12.77% 7832 2.41%
31 387 4.95% 264 4.00% 379 5.07% 127 4.66% 64 10.47% 8257 2.54%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 129 1.65% 3 111 1.68% 3 118 1.58% 178 5503 1.69%
1 6 206 2.63% 5 184 2.79% 6 198 2.65% 215 6654 2.05%
2 6 205 2.62% 5 181 2.74% 6 188 2.52% 225 6968 2.14%
3 14 456 5.83% 13 432 6.55% 14 444 5.94% 1078 33403 10.27%
4 15 476 6.09% 11 344 5.22% 14 450 6.02% 643 19935 6.13%
5 27 843 10.78% 22 701 10.63% 26 808 10.81% 1622 50288 15.47%
6 7 230 2.94% 6 213 3.23% 7 222 2.97% 266 8260 2.54%
7 22 696 8.90% 18 563 8.54% 21 666 8.91% 1538 47673 14.66%
8 10 312 3.99% 6 203 3.08% 9 308 4.12% 218 6769 2.08%
9 5 169 2.16% 5 161 2.44% 5 163 2.18% 170 5273 1.62%
10 8 273 3.49% 7 232 3.52% 7 235 3.14% 224 6936 2.13%
11 11 370 4.73% 11 358 5.43% 11 363 4.86% 245 7589 2.33%
12 8 269 3.44% 8 256 3.88% 8 260 3.48% 219 6785 2.09%
13 11 347 4.44% 10 329 4.99% 10 334 4.47% 323 10007 3.08%
14 7 247 3.16% 7 230 3.49% 7 236 3.16% 189 5854 1.80%
15 10 335 4.28% 10 311 4.71% 10 319 4.27% 297 9208 2.83%
16 6 200 2.56% 5 184 2.79% 6 189 2.53% 169 5252 1.62%
17 11 342 4.37% 6 194 2.94% 10 328 4.39% 223 6919 2.13%
18 11 354 4.53% 10 330 5.00% 11 342 4.58% 719 22301 6.86%
19 16 506 6.47% 12 382 5.79% 15 493 6.60% 980 30366 9.34%
20 5 155 1.98% 4 142 2.15% 4 148 1.98% 158 4888 1.50%
21 8 272 3.48% 8 254 3.85% 8 260 3.48% 204 6311 1.94%
22 7 220 2.81% 6 201 3.05% 6 202 2.70% 204 6320 1.94%
23 6 210 2.68% 3 100 1.52% 6 201 2.69% 182 5633 1.73%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 4785 61.17% 49120 15.11% /
2 1405 17.96% 155304 47.77% /stats/usage_200909.html
3 748 9.56% 78728 24.22% /stats/usage_200801.html
4 68 0.87% 7388 2.27% /stats/usage_200807.html
5 60 0.77% 5986 1.84% /stats/usage_200910.html
6 50 0.64% 3849 1.18% /stats/usage_200704.html
7 42 0.54% 4014 1.23% /stats/usage_200908.html
8 22 0.28% 2395 0.74% /stats/usage_200809.html
9 15 0.19% 1652 0.51% /stats/usage_200902.html
10 14 0.18% 138 0.04% /stats/
11 10 0.13% 604 0.19% /stats/usage_200702.html
12 9 0.12% 942 0.29% /stats/usage_200802.html
13 9 0.12% 644 0.20% /stats/usage_200805.html
14 7 0.09% 522 0.16% /stats/usage_200705.html
15 7 0.09% 740 0.23% /stats/usage_200808.html
16 6 0.08% 593 0.18% /stats/usage_200707.html
17 6 0.08% 612 0.19% /stats/usage_200708.html
18 6 0.08% 607 0.19% /stats/usage_200711.html
19 6 0.08% 653 0.20% /stats/usage_200810.html
20 5 0.06% 393 0.12% /stats/usage_200703.html
21 5 0.06% 424 0.13% /stats/usage_200706.html
22 5 0.06% 518 0.16% /stats/usage_200709.html
23 5 0.06% 514 0.16% /stats/usage_200712.html
24 5 0.06% 524 0.16% /stats/usage_200804.html
25 5 0.06% 536 0.16% /stats/usage_200806.html
26 5 0.06% 550 0.17% /stats/usage_200901.html
27 4 0.05% 419 0.13% /stats//usage_200802.html
28 4 0.05% 438 0.13% /stats/usage_200710.html
29 4 0.05% 444 0.14% /stats/usage_200903.html
30 3 0.04% 30 0.01% /stats//

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 1405 17.96% 155304 47.77% /stats/usage_200909.html
2 748 9.56% 78728 24.22% /stats/usage_200801.html
3 4785 61.17% 49120 15.11% /
4 68 0.87% 7388 2.27% /stats/usage_200807.html
5 60 0.77% 5986 1.84% /stats/usage_200910.html
6 42 0.54% 4014 1.23% /stats/usage_200908.html
7 50 0.64% 3849 1.18% /stats/usage_200704.html
8 22 0.28% 2395 0.74% /stats/usage_200809.html
9 15 0.19% 1652 0.51% /stats/usage_200902.html
10 9 0.12% 942 0.29% /stats/usage_200802.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 4785 61.17% 1704 63.09% /
2 748 9.56% 744 27.55% /stats/usage_200801.html
3 60 0.77% 58 2.15% /stats/usage_200910.html
4 50 0.64% 42 1.55% /stats/usage_200704.html
5 68 0.87% 33 1.22% /stats/usage_200807.html
6 22 0.28% 17 0.63% /stats/usage_200809.html
7 42 0.54% 16 0.59% /stats/usage_200908.html
8 1405 17.96% 9 0.33% /stats/usage_200909.html
9 10 0.13% 6 0.22% /stats/usage_200702.html
10 9 0.12% 6 0.22% /stats/usage_200805.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 4785 61.17% 1694 62.88% /
2 748 9.56% 743 27.58% /stats/usage_200801.html
3 60 0.77% 58 2.15% /stats/usage_200910.html
4 50 0.64% 43 1.60% /stats/usage_200704.html
5 68 0.87% 32 1.19% /stats/usage_200807.html
6 22 0.28% 17 0.63% /stats/usage_200809.html
7 42 0.54% 16 0.59% /stats/usage_200908.html
8 1405 17.96% 8 0.30% /stats/usage_200909.html
9 10 0.13% 6 0.22% /stats/usage_200702.html
10 9 0.12% 6 0.22% /stats/usage_200802.html

Top 30 of 611 Total Sites
# Hits Files KBytes Visits Hostname
1 1396 17.85% 1396 21.16% 154419 47.50% 4 0.15% 91.121.163.92
2 741 9.47% 741 11.23% 77992 23.99% 741 27.20% 91.184.52.63
3 359 4.59% 359 5.44% 3728 1.15% 11 0.40% 64.57.64.137
4 280 3.58% 280 4.24% 2907 0.89% 5 0.18% 78.48.179.228
5 239 3.06% 239 3.62% 2482 0.76% 204 7.49% 64.191.91.229
6 200 2.56% 200 3.03% 2077 0.64% 2 0.07% 61.153.149.205
7 200 2.56% 200 3.03% 2077 0.64% 2 0.07% pat-mi.eni.it
8 187 2.39% 72 1.09% 6826 2.10% 46 1.69% 66.249.71.4
9 185 2.37% 185 2.80% 3913 1.20% 68 2.50% 66.29.115.8
10 161 2.06% 161 2.44% 1672 0.51% 61 2.24% 66.7.206.198
11 158 2.02% 158 2.40% 1641 0.50% 48 1.76% 70.85.155.250
12 154 1.97% 154 2.33% 1599 0.49% 2 0.07% 78.48.102.233
13 147 1.88% 147 2.23% 1526 0.47% 46 1.69% 204.10.137.48
14 145 1.85% 145 2.20% 1506 0.46% 39 1.43% 204.14.110.100
15 138 1.76% 138 2.09% 1534 0.47% 43 1.58% 66.246.72.175
16 116 1.48% 116 1.76% 1205 0.37% 46 1.69% 208.53.168.5
17 114 1.46% 114 1.73% 1994 0.61% 53 1.95% 66.246.252.73
18 105 1.34% 105 1.59% 1090 0.34% 56 2.06% 74.55.29.50
19 100 1.28% 100 1.52% 1038 0.32% 1 0.04% 174.142.104.57
20 100 1.28% 100 1.52% 1038 0.32% 1 0.04% 190.102.206.48
21 100 1.28% 100 1.52% 1038 0.32% 1 0.04% 200.238.83.49
22 71 0.91% 71 1.08% 737 0.23% 24 0.88% 217.20.115.157
23 70 0.89% 70 1.06% 727 0.22% 39 1.43% 74.81.89.114
24 69 0.88% 37 0.56% 2774 0.85% 17 0.62% crawl-66-249-71-4.googlebot.com
25 54 0.69% 54 0.82% 561 0.17% 3 0.11% 78.48.77.84
26 45 0.58% 45 0.68% 467 0.14% 6 0.22% 78.48.52.184
27 42 0.54% 42 0.64% 4664 1.43% 6 0.22% 77.244.212.231
28 39 0.50% 39 0.59% 405 0.12% 19 0.70% 123.125.156.131
29 36 0.46% 14 0.21% 1607 0.49% 4 0.15% crawl-66-249-65-43.googlebot.com
30 34 0.43% 34 0.52% 353 0.11% 13 0.48% 66.7.210.106

Top 10 of 611 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1396 17.85% 1396 21.16% 154419 47.50% 4 0.15% 91.121.163.92
2 741 9.47% 741 11.23% 77992 23.99% 741 27.20% 91.184.52.63
3 187 2.39% 72 1.09% 6826 2.10% 46 1.69% 66.249.71.4
4 42 0.54% 42 0.64% 4664 1.43% 6 0.22% 77.244.212.231
5 185 2.37% 185 2.80% 3913 1.20% 68 2.50% 66.29.115.8
6 359 4.59% 359 5.44% 3728 1.15% 11 0.40% 64.57.64.137
7 280 3.58% 280 4.24% 2907 0.89% 5 0.18% 78.48.179.228
8 69 0.88% 37 0.56% 2774 0.85% 17 0.62% crawl-66-249-71-4.googlebot.com
9 24 0.31% 24 0.36% 2612 0.80% 10 0.37% 174.34.157.98
10 239 3.06% 239 3.62% 2482 0.76% 204 7.49% 64.191.91.229

Top 30 of 425 Total Referrers
# Hits Referrer
1 1047 13.39% http://www.mini.bizukatalog.pl
2 892 11.40% - (Direct Request)
3 741 9.47% http://nobordescanarias.wordpress.com/
4 349 4.46% http://www.chatear-sexo.int.pl
5 173 2.21% http://milf-hunter.hotnudegranny-review.com/
6 104 1.33% http://www.profinast.us/
7 101 1.29% http://www.extenze.us/
8 100 1.28% http://beautyandsong.freehostforall.us/220.html
9 100 1.28% http://healthierhappierlife.com/store/images/pixel/comment-42.html
10 100 1.28% http://kleinerachel.freehostforall.us/resource270.html
11 100 1.28% http://qlozhen.strefa.pl/topic-434.html
12 100 1.28% http://s1.shard.jp/annamil/grand-rapids-griffins.html
13 100 1.28% http://tihenqtr.ojaru.jp/new537.html
14 100 1.28% http://voetnplo.strefa.pl/oxford-office-index.html
15 71 0.91% http://www.meine-hochzeit.info/forum/ftopic2.html
16 68 0.87% http://asian-teens.21yold.com/
17 68 0.87% http://xixxi.de/tag.php
18 67 0.86% http://mature-sexy-asians.mrasianporn.com/
19 67 0.86% http://www.amateursexvideos4u.com/amateur-teen-facial/
20 67 0.86% http://www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
21 67 0.86% http://www.hotlatinasnaked.info/sexy-latinas/
22 67 0.86% http://xxx-vip-model-teenies.inthevipcrew.info/
23 66 0.84% http://naked-celebs.nakedcelebscity.com/
24 66 0.84% http://nude-asian-pictures.mrasianporn.com/
25 66 0.84% http://teenage-lesbian-sex.21yold.com/
26 66 0.84% http://www.hotlatinasnaked.info/hottest-latinas/
27 65 0.83% http://8th-street-latinas.50milfs.com/
28 65 0.83% http://roundandbrownreview.info/
29 65 0.83% http://www.chirurgius.de/
30 65 0.83% http://www.firstgayporn4u.com/gay-teen-boys/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% linkdomain:mb-market.ru -site:mb-market.ru

Top 15 of 130 Total User Agents
# Hits User Agent
1 4235 54.14% Microsoft Internet Explorer
2 1481 18.93% MSIE 6.0 (Windows NT 5.1)
3 1461 18.68% Netscape
4 1008 12.89% MSIE 5.5 (Windows 98)
5 893 11.42% MSIE 6.0
6 744 9.51% Mozilla/5.0"
7 609 7.79% Mozilla/5.0 (Windows)
8 433 5.54% MSIE 5.01 (Windows NT 5.0)
9 237 3.03% Googlebot/2.1
10 104 1.33% MSIE 6.0 (SV1)
11 84 1.07% Googlebot-Image/1.0
12 66 0.84% MSIE 7.0
13 30 0.38% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.h)
14 27 0.35% Yahoo! Slurp/3.0
15 23 0.29% Baiduspider+(+http://www.baidu.jp/spider/)

Usage by Country for October 2009

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 7451 95.26% 7041 106.75% 317546 97.68% Unresolved/Unknown
2 200 2.56% 200 3.03% 2077 0.64% Italy
3 147 1.88% 71 1.08% 4750 1.46% US Commercial
4 16 0.20% 9 0.14% 572 0.18% Network
5 2 0.03% 2 0.03% 21 0.01% Korea (South)
6 2 0.03% 2 0.03% 21 0.01% Singapore
7 1 0.01% 1 0.02% 77 0.02% Non-Profit Organization
8 1 0.01% 1 0.02% 10 0.00% United Arab Emirates
9 1 0.01% 1 0.02% 10 0.00% Indonesia
10 1 0.01% 1 0.02% 10 0.00% United Kingdom


Generated by Webalizer Version 2.01