Usage Statistics for www.hunanlarou.com

Summary Period: Last 12 Months
Generated 06-Jan-2009 02:06 CST

Usage summary for www.hunanlarou.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2009 104 90 91 40 38 19641 204 458 451 523
Dec 2008 298 288 289 45 246 190959 1420 8962 8939 9244
Nov 2008 124 115 117 41 129 80591 782 2230 2198 2372
Oct 2008 58 51 51 18 145 41113 540 1541 1541 1759
Sep 2008 177 162 168 12 117 46718 369 5057 4889 5314
Aug 2008 149 97 97 34 154 74344 1084 3036 3013 4632
Jul 2008 133 122 125 42 196 97306 1328 3897 3801 4131
Jun 2008 732 725 726 36 172 306878 1091 21798 21761 21961
May 2008 463 454 454 34 158 238426 1080 14078 14093 14378
Apr 2008 292 286 287 31 136 437070 959 8633 8594 8771
Mar 2008 795 791 791 41 186 622267 1278 24546 24525 24645
Feb 2008 342 337 335 39 102 180529 1147 9740 9774 9940
Totals 2335842 11282 103976 103579 107670


Generated by Webalizer Version 2.01