Usage Statistics for www.hunanlarou.com

Summary Period: Last 12 Months
Generated 06-Feb-2012 06:02 CST

Usage summary for www.hunanlarou.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 84 73 76 19 49 11253 99 381 368 420
Jan 2012 109 98 99 15 211 38258 474 3079 3066 3397
Dec 2011 111 99 102 15 232 31732 484 3164 3099 3450
Nov 2011 162 149 152 20 263 64896 610 4565 4488 4862
Oct 2011 144 135 137 15 251 26563 492 4262 4189 4487
Sep 2011 289 276 284 32 245 197768 985 8534 8302 8677
Aug 2011 165 155 158 23 220 61937 720 4912 4808 5141
Jul 2011 306 268 300 19 168 45254 609 9320 8309 9511
Jun 2011 306 296 299 22 145 32073 680 8971 8899 9204
May 2011 475 462 469 46 212 168718 1436 14548 14329 14736
Apr 2011 267 256 257 14 140 354446 429 7725 7701 8030
Mar 2011 264 252 257 26 176 180288 836 7972 7817 8185
Totals 1213186 7854 77433 75375 80100


Generated by Webalizer Version 2.01