Usage Statistics for www.hunanlarou.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 02:07 CST

Usage summary for www.hunanlarou.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 422 410 411 46 85 143785 420 3704 3698 3798
Feb 2010 510 489 502 72 509 196509 2042 14058 13697 14306
Jan 2010 415 406 409 51 387 206088 1541 12287 12183 12471
Dec 2009 241 229 235 50 287 383125 1403 6581 6418 6772
Nov 2009 218 191 207 66 328 184021 1258 3947 3635 4149
Oct 2009 252 212 241 87 611 325095 2724 7475 6596 7822
Sep 2009 226 184 216 69 339 420304 2080 6481 5546 6796
Aug 2009 435 415 424 125 425 365429 3897 13157 12885 13486
Jul 2009 312 297 300 86 461 259331 2669 9322 9210 9685
Jun 2009 279 260 264 83 474 286966 2512 7930 7820 8399
May 2009 221 210 212 82 702 219968 2546 6596 6531 6872
Apr 2009 167 136 161 77 620 197325 2333 4831 4102 5011
Totals 3187946 25425 96369 92321 99567


Generated by Webalizer Version 2.01